Management Accounts
| EASSON TELECOM LIMITED | |||
| Pro Forma Financial Information of the Group | |||
| FOR THE PERIOD ENDED 30 JUNE 2007 | |||
|
2007 |
2006 |
||
|
Pro Forma |
Pro Forma |
Changes | |
|
the ETL Group |
the ETL Group |
+/- | |
|
(HK$) |
(HK$) |
||
| Revenue | 4,300,000 | 3,254,555 | 32.12% |
| Cost of services | (2,945,500) | (2,252,915) | 30.74% |
| Gross profit | 1,354,500 | 1,001,641 | 35.23% |
| Investment income | 41 | ||
| Administrative expenses | (989,000) | (739,897) | 33.67% |
| Profit/(loss) before tax | 365,500 | 261,764 | 39.63% |
| Income tax expense | (120,615) | (86,382) | |
| Profit/(loss) for the year | 244,885 | 175,382 | 39.63% |
| Note: 1 euro = 10.46 HK$ as at 30th June 2007 | |||
