Stock Information
Stock Exchange: NYSE Euronext
IPO: 12th September 2007
Ticker symbol: MLEAS
Key Financials
| EASSON TELECOM LIMITED | |||
| INCOME STATEMENT | |||
| 2009 | 2008 | ||
| HK$ | HK$ | +/- | |
| Audited | Audited | ||
| Revenue | 7,456,281 | 8,644,709 | -13.75% |
| Cost of Service | (6,952,128) | (7,098,699) | -2.06% |
| Gross Profits | 504,153 | 1,546,010 | -67.39% |
| Investment / Other Income | 2,404 | 1,414 | 70.01% |
| Operating Costs | (561,361) | (1,528,863) | -63.28% |
| Profit/(Loss) from operations | (54,804) | 18,561 | -395.26% |
| Income tax credit / (expense) | (88,884) | (30,791) | -188.67% |
| Net Profit / (loss) for the year | (143,688) | (12,230) | -1074.88% |
Depository for Europe Depository Shares
B* Capital (a subsidiary of BNP Paribas)
32, avenue de l’Opéra
75002 Paris
Transfer Agent
Europe Finance et Industrie
29 Rue De Marignan
75008 Paris
France
+33-1-5393 7400
Legal Counsel
Independent Account
Corporate Communications
Ms. Rita Wu
Room 1107, New Victory House
93-103 Wing Lok Street, Sheung Wan
Hong Kong
Tel. +852-2851 8000
Fax +852-2892 1177

